Programme FLEXCON 2022
Tuesday 28th of June 2022
Pakhuis De Zwijger
Amsterdam
9.00 - 18.00 CET

Tuesday june 28 Morning programme | Track 1 | Track 2 Main Hall | Track 3 |
---|---|---|---|
9.00-9.10 Welcome and practical matters | FAN/SmartEn | ||
9.10-9.25 Keynote | Quantify and leverage flexibility to increase (public) Smart Charging performance TotalEnergies - Jules van Dijk | ||
9.25-9.40 Keynote | KNX I | ||
9.40-9.55 Keynote | How data centres can support Europe’s high renewable gridsEaton - Delphine Clement | ||
10.00-10.30 Breakout Sessions 1 | Unlocking distributed smaller flexible energy sources across EuropeEquigy - Rene Kerkmeester | 2021 European Market Monitor for Demand Side FlexibilityDelta-EE – Lucinda Murley | KNX III |
10.30-11.00 Breakout sessions 2 | CleanWatts - Miguel Brandão | How to successfully implement residential VPPsTiko - Sandra Trittin & Ann Goossens | Eaton |
11.00-11.20 Coffee break | |||
11.20-11.50 Breakout sessions 3 | Connected e-homesEconic - Joris Jonker, Frits Verhoef | ?Enel X – Daniele Andreoli | Combined Smart Charging: Optimizing flexibility in low voltage grid Elaad - Marisca Zweistra |
11.50-12.20 Breakout sessions 4 | TKI III | How doing the right things right drives innovation and growthEnergypool - Marc Vergroesen & Pascal Gain | Flex in a boxOpenADR - Rolf Bienert |
12.20-13.10
Lunch break
Tuesday june 28 Afternoon programme | Track 1 | Track 2 Main Hall | Track 3 |
---|---|---|---|
13.10-13.40 Breakout Sessions 5 | TNO/FAN & BEIS on the adoption of S1 and S2 standards | TBD | Jedlix |
13.40-14.10 Breakout sessions 6 | Mapping flexibility: learnings from GO-e project - TNO | Monetizing Flex: saving 15% energy cost via smart water treatment and active energy network managementHaulogy - Eric Vermeulen | Energizing vs Empowering the EV Driver: Quantifying the impact of optimized Smart Charging flexibility in the public spaceTotalEnergies - Jules van Dijk and Bram van Eijsden |
14.10-14.40 Breakout sessions 7 | FlexCity | Vito / EnergyVille II | Engaging the EV-driver in smart chargingTotalEnergies - Roos van der Ploeg |
14.40-15.00 Coffee break | |||
15.00-15.30 Breakout sessions 8 | TROEF: Contribute to the Internet of Energy! BAM - Dennis van Goch | ?Enel X - Cem Basar | Elaad II |
15.30-16.00 Panel discussion | Panel discussion lead by SmartEn, with i-EM and cyberGRID | ||
16.00-16.40 Keynote | Startup & Idea pitching |
16.30-18.00
Drinks & Networking
Platinum sponsors Flexcon 2022





