Partners FLEXCON 2022
We have a great programme lined up for you at FLEXCON 2022. See the schedule below.
The following companies will give a presentation during FLEXCON:

Company | Scheduled at | Presentation(s) | Speaker(s) |
---|---|---|---|
Aug.e | Monday, 11.20-11.50 | Future sustainable business parcs are flexible and smart | Stefan Lodeweyckx |
Autogrid | Monday, 15.30-16.00 | ||
BAM | Tuesday, 15.00-15.30 | TROEF: Contribute to the Internet of Energy! | Dennis van Goch |
Bamboo Energy | Monday, 15.00-15.30 | First Demand response and flexibility pilot projects in Spain | Cristina Corchero |
Catapult | Monday, 11.50-12.20 | A Zero Carbon Energy System: The Operability Challenge | Sathsara Abeysinghe |
CleanWatts | Tuesday, 10.30-11.00 | Miguel Brandão | |
Delta-EE | Monday, 10.30-11.00 | Why is pan-European flexibility so difficult and what can we do about it? | Jon Ferris |
Delta-EE | Tuesday, 10.00-10.30 | 2021 European Market Monitor for Demand Side Flexibility | Lucinda Murley |
Eaton | Monday, 11.50-12.20 | How data centres can support Europe’s high renewable grids | Jussi Vihersalo |
Eaton | Tuesday, 9.40-9.55 Keynote | Removing roadblocks on the route to 2030 | Delphine Clement |
Econic | Tuesday, 11.20-11.50 | Connected e-homes | Joris Jonker, Frits Verhoef |
Elaad | Monday, 13.40-14.10 | Accelerating EV and Solar by combining power demand management (SmoothEMS) with an extra safety net (Gridshield) | Marisca Zweistra |
Elaad | Tuesday, 15.00-15.30 | Combined Smart Charging: Optimizing flexibility in low voltage grid | Marisca Zweistra |
Elia | Monday, 9.10-9.25 KEYNOTE | Delivering a consumer-centric system through open access to data | David Zenner |
Elia | Monday, 10.00-10.30 | Updating the current market design to fully empower consumers | Amanda Leroux & Anna Tsiokanos |
Elia | Monday, 13.10-13.40 | Enabling consumer-centric services at scale | Matthias Masschelin |
Enel X | Tuesday, 11.20-11.50 | ? | Daniele Andreoli |
Enel X | Tuesday, 15.00-15.30 | ? | Cem Basar |
EnergyPool | Tuesday, 11.50-12.20 | How doing the right things right drives innovation and growth | Marc Vergroesen & Pascal Gain |
EPEX SPOT | Monday, 9.25-9.40 KEYNOTE | Flexibility, a key economic & strategic solution to the current context and for the energy transition | Jonas Törnquist |
EPEX SPOT | Monday, 11.20-11.50 | Challenges, opportunities and developments in the field of Local Flexibility Markets (LFM) | Philippe Vassilopoulos |
Equigy | Monday, 15.30-16.00 &Tuesday, 10.00-10.30 | Unlocking distributed smaller flexible energy sources across Europe | Rene Kerkmeester |
FAN, Flexiblepower Alliance Network & TNO | Tuesday, 13.10-13.40 | ||
Flexcity | Tuesday, 14.10-14.40 | ||
GOPACS | Monday, 14.10-14.40 | GOPACS, the platform to solve congestion in the electricity grid | Sabine Dujardin-Papo |
Grid Singularity | Monday, 10.00-10.30 | You are Energy: Individual Access to the Energy Market | Rita Desmyter |
Haulogy | Tuesday, 13.40-14.10 | Monetizing Flex: saving 15% energy cost via smart water treatment and active energy network management | Eric Vermeulen |
Jedlix | Tuesday, 13.10-13.40 | ||
KNX | Tuesday, 9.25-9.40 KEYNOTE | ||
KNX | Tuesday, 10.00-10.30 | ||
Net2Grid | Monday, 10.30-11.00 | Enhancing Smart Charging with Smart Meter Data Analytics | Michel Muurmans |
Next Kraftwerke | Monday, 14.10-14.40 | Cross Market Flex Optimisation | Elias de Keyser |
NODES | Monday, 15.00-15.30 | Paving the way for flexibility and shaping the energy market of the future | Richard Sarti |
N-SIDE | Monday, 10.30-11.00 | From the market model choice to daily operation: the flexibility journey of a System Operator | Julien Le Baut |
OFA (FAN) | Monday, 13.10-13.40 | ||
OpenADR | Tuesday, 11.50-12.20 | Flex in a box | Rolf Bienert |
OpenADR S1 & S2 | Tuesday, 13.40-14.10 | ||
PoA & SEP | Monday, 13.40 - 15.00 | ||
Powerledger | Monday, 11.20 - 11.50 | ||
SIA partners | Monday, 13.40-14.10 | ||
Siemens | Monday, 15.30-16.00 | ||
SmartEn | Monday, 9.00-9.10 Opening | ||
SmartEn | Monday, 16.00-16.30 Wrap up | ||
SmartEn | Tuesday, 15.30-16.00 | ||
Spectral | Monday, 11.50-12.20 | How innovative, smart energy solutions can be leveraged to solve the growing | Philip Gladek |
Tiko | Tuesday, 10.30-11.00 | How to successfully implement residential VPPs | Sandra Trittin & Ann Goossens |
Technolution | Monday, 15.00-15.30 | Are you flex enough? | Winifred Roggekamp |
TKI | Monday, 9.40-9.55 KEYNOTE | ||
TKI | Monday, 10.00-10.30 | ||
TNO/FAN | Tuesday, 13.10-13.40 | ||
TotalEnergies | Tuesday, 9.10-9.25 KEYNOTE | Quantify and leverage flexibility to increase (public) Smart Charging performance | Jules van Dijk |
TotalEnergies | Tuesday, 13.40-14.10 | Energizing vs Empowering the EV Driver: Quantifying the impact of optimized Smart Charging flexibility in the public space | Jules van Dijk and Bram van Eijsden |
TotalEnergies | Tuesday, 14.10-14.40 | Engaging the EV-driver in smart charging | Roos van der Ploeg |
Vito Energyville | Monday, 13.10-13.40 | ||
Vito Energyville | Tuesday, 14.10-14.40 |
Platinum sponsors Flexcon 2022





